Season 9 - 1999/00

Event 6 - Wollstonecraft -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Phil Mackintosh Knox 590 100
2 Glenn Horrocks GO N 580 98
3 Jakub Pastuszek CZE 570 97
4 Anthony Flick BN N 560 95
5 Jon McComb BF N 540 92
6 Paul Darvodelsky BF N 530 90
7 Richard Lane IO N 510 86
8 Andy Graham GO N 500 85
8 Georgie Macken BN N 500 85
10 Martin Spink GO N 480 81
11 Jozef Zenis SLA 470 80
11 Richard Morris BN N 470 80
13 David Green WH N 460 78
14 Andrew Smith GO N 450 76
14 Simon George BF N 450 76
14 Andrew Wisniewski BF N 450 76
17 Cameron Osborne BF N 440 75
18 Russell Taylor 430 73
19 Mike Weller (GO) GO N 410 69
19 Peter Coulson GO N 410 69
19 Peter Horrocks 410 69
22 Alex Stollznow BN N 400 68
23 Adam Thomson BN N 390 66
23 Felix Laube 390 66
23 Paul Kotala BF N 390 66
23 Wayne Pepper BN N 390 66
23 Paul Campbell-Allen STAG UK 390 66
23 Mark Schaefer CC N 390 66
23 John O'Connor Knox 390 66
30 Rex Powell WH N 380 64
30 Ken Sinclair WH N 380 64
30 Neil LeFevre GO N 380 64
30 Stephen Castle RA 380 64
34 Russell Andrews 370 63
35 Tony Fay 360 61
36 Owen Sharpe WH N 340 58
36 Ash Warner 340 58
36 Gray Hourigan 340 58
39 Chris Arnison GO N 330 56
39 Phil Helmore GO N 330 56
39 Colin James 330 56
42 Chris Wylie 320 54
42 Razmik Mikaelian 320 54
42 Alan Mansfield UR N 320 54
45 Joachim Riedel 310 53
46 Osric van Aggele BN N 300 51
47 James Johnson 270 46
47 Nihal Danis 270 46
49 Evan Jacobson GO N 260 44
50 Robert Dennys 240 41
50 Pat Clarke 240 41
52 Jack Brown BN N 170 29
53 Nadja Lattimer 40 7